| Client | Active Tasks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Host | Cores | Last Update | Name | Work Done | Computing Time | Deadline | Avg Credit | Total Credit | |
| MOJO 16 | Dolphin | 1 | September 03 2010 10:14 | ns595_00076_14 | 55% | 5 Hr 2 Min | September 12 2010 18:46 | 152 | 144,702 | |
| MOJO 17 | Babacher | 1 | September 03 2010 10:32 | HFCC_n1_01039712_n1_0000_0 | 14% | 3 Hr 39 Min | September 08 2010 07:30 | 121 | 127,639 | |
| MOJO 25 | jlhugh | 1 | August 03 2010 10:51 | X0000033250782200406031546_0 | 24% | 0 Hr 59 Min | August 07 2010 12:25 | 256 | 107,172 | |
| MOJO 27 | Dolphin | 1 | September 03 2010 10:00 | HFCC_n1_01136657_n1_0001_0 | 32% | 4 Hr 13 Min | September 11 2010 21:27 | 53 | 64,654 | |
| MOJO 29 | jlhugh | 2 | September 03 2010 10:14 | ns598_00065_9 | 96% | 6 Hr 5 Min | September 12 2010 22:15 | 45 | 580,628 | |
| HFCC_n1_01174791_n1_0001_0 | 22% | 1 Hr 51 Min | September 12 2010 22:15 | |||||||
| MOJO 30 | Arelay | 2 | September 03 2010 09:01 | HFCC_n1_01110974_n1_0001_0 | 10% | 4 Hr 23 Min | September 10 2010 23:54 | 11 | 434,843 | |
| ns465_00010_9 | 36% | 2 Hr 6 Min | September 10 2010 23:54 | |||||||
| MOJO 31 | Babacher | 4 | September 03 2010 10:07 | ns239_00007_18 | 97% | 4 Hr 45 Min | September 07 2010 13:42 | 1,654 | 1,355,475 | |
| ns238_00007_15 | 35% | 1 Hr 54 Min | September 07 2010 13:59 | |||||||
| HFCC_n1_01014933_n1_0001_0 | 19% | 1 Hr 36 Min | September 07 2010 13:59 | |||||||
| ns237_00021_14 | 7% | 0 Hr 21 Min | September 07 2010 13:59 | |||||||
| MOJO 32 | Dersgniw | 4 | September 03 2010 10:58 | HFCC_n1_01046886_n1_0001_0 | 57% | 6 Hr 21 Min | September 08 2010 21:06 | 1,628 | 746,248 | |
| HFCC_n1_01045569_n1_0001_0 | 73% | 6 Hr 2 Min | September 08 2010 21:06 | |||||||
| ns316_00095_3 | 40% | 2 Hr 6 Min | September 08 2010 22:02 | |||||||
| X0000035811016200408121016_0 | 20% | 0 Hr 32 Min | September 08 2010 22:02 | |||||||
| MOJO 33 | lilhurricane | 4 | September 03 2010 10:22 | HFCC_n1_01051497_n1_0000_0 | 58% | 4 Hr 57 Min | September 09 2010 00:38 | 1,670 | 1,097,538 | |
| HFCC_n1_01052633_n1_0001_0 | 36% | 3 Hr 38 Min | September 09 2010 01:54 | |||||||
| ns328_00045_3 | 76% | 3 Hr 28 Min | September 09 2010 02:48 | |||||||
| ns330_00033_14 | 58% | 3 Hr 7 Min | September 09 2010 03:05 | |||||||
| MOJO 34 | jlhugh | 4 | September 03 2010 10:03 | ns263_00059_18 | 95% | 5 Hr 16 Min | September 07 2010 23:12 | 1,641 | 658,597 | |
| ns259_00012_0 | 97% | 5 Hr 8 Min | September 07 2010 23:46 | |||||||
| ns262_00030_5 | 91% | 4 Hr 18 Min | September 08 2010 00:01 | |||||||
| X0000035740706200407201319_0 | 19% | 0 Hr 33 Min | September 08 2010 01:04 | |||||||
| File Time | September 03 2010 10:14:38 |
| Last Update | September 03 2010 09:48:38 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns595_00076_14 |
| Work done | 55.00 % |
| Computing time | 5 Hours 2 Minutes 57 Seconds |
| Domain Name | mojo16 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2600+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1846.64 million ops/sec |
| Integer speed | 3219.71 million ops/sec |
| Total disc space | 12.58 GB |
| Free disc space | 6.1 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
6,535.80
Total credit
6,175,218.91
|
|
| File Time | September 03 2010 10:32:11 |
| Last Update | September 03 2010 10:31:55 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_n1_01039712_n1_0000_0 |
| Work done | 14.10 % |
| Computing time | 3 Hours 39 Minutes 47 Seconds |
| Domain Name | MOJO17 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 1500+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1290 million ops/sec |
| Integer speed | 2171.65 million ops/sec |
| Total disc space | 9.53 GB |
| Free disc space | 3.76 GB |
| Memory | 479.49 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
6,911.66
Total credit
6,173,330.00
|
|
| File Time | August 03 2010 10:51:21 |
| Last Update | August 03 2010 10:49:27 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000033250782200406031546_0 |
| Work done | 24.34 % |
| Computing time | 0 Hours 59 Minutes 59 Seconds |
| Domain Name | mojo25 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2072.96 million ops/sec |
| Integer speed | 3482.23 million ops/sec |
| Total disc space | 3.01 GB |
| Free disc space | 0.5 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
7,647.49
Total credit
5,970,525.46
|
|
| File Time | September 03 2010 10:00:34 |
| Last Update | September 03 2010 10:03:09 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_n1_01136657_n1_0001_0 |
| Work done | 32.03 % |
| Computing time | 4 Hours 13 Minutes 24 Seconds |
| Domain Name | mojo27 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional x86 Editon, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1900.99 million ops/sec |
| Integer speed | 3345.63 million ops/sec |
| Total disc space | 55.88 GB |
| Free disc space | 51.42 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
6,611.33
Total credit
6,177,092.28
|
|
| File Time | September 03 2010 10:14:51 |
| Last Update | September 03 2010 10:14:25 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns598_00065_9 |
| Work done | 96.15 % |
| Computing time | 6 Hours 5 Minutes 5 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_n1_01174791_n1_0001_0 |
| Work done | 22.65 % |
| Computing time | 1 Hours 51 Minutes 3 Seconds |
| Domain Name | Mojo29 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 2 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
| L2 Cache | 488.28 KB |
| Floating point speed | 2642.7 million ops/sec |
| Integer speed | 4849.97 million ops/sec |
| Total disc space | 37.26 GB |
| Free disc space | 28.79 GB |
| Memory | 1918.42 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
6,520.13
Total credit
6,175,254.96
|
|
| File Time | September 03 2010 09:01:29 |
| Last Update | September 03 2010 01:49:06 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_n1_01110974_n1_0001_0 |
| Work done | 10.54 % |
| Computing time | 4 Hours 23 Minutes 40 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns465_00010_9 |
| Work done | 36.39 % |
| Computing time | 2 Hours 6 Minutes 50 Seconds |
| Domain Name | mojo30 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 2 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
| L2 Cache | 488.28 KB |
| Floating point speed | 2639.95 million ops/sec |
| Integer speed | 84.01 million ops/sec |
| Total disc space | 18.61 GB |
| Free disc space | 13.71 GB |
| Memory | 1918.42 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
6,701.99
Total credit
6,165,859.86
|
|
| File Time | September 03 2010 10:07:00 |
| Last Update | September 03 2010 10:07:03 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns239_00007_18 |
| Work done | 97.81 % |
| Computing time | 4 Hours 45 Minutes 10 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns238_00007_15 |
| Work done | 35.23 % |
| Computing time | 1 Hours 54 Minutes 7 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_n1_01014933_n1_0001_0 |
| Work done | 19.54 % |
| Computing time | 1 Hours 36 Minutes 48 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns237_00021_14 |
| Work done | 7.69 % |
| Computing time | 0 Hours 21 Minutes 43 Seconds |
| Domain Name | MOJO31 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2357.5 million ops/sec |
| Integer speed | 5106.02 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 447.53 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
6,611.33
Total credit
6,177,092.28
|
|
| File Time | September 03 2010 10:58:31 |
| Last Update | September 03 2010 10:58:26 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_n1_01046886_n1_0001_0 |
| Work done | 57.81 % |
| Computing time | 6 Hours 21 Minutes 29 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_n1_01045569_n1_0001_0 |
| Work done | 73.16 % |
| Computing time | 6 Hours 2 Minutes 15 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns316_00095_3 |
| Work done | 40.50 % |
| Computing time | 2 Hours 6 Minutes 57 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000035811016200408121016_0 |
| Work done | 20.55 % |
| Computing time | 0 Hours 32 Minutes 53 Seconds |
| Domain Name | MOJO32 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2341.52 million ops/sec |
| Integer speed | 4979.89 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 322.65 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
6,913.28
Total credit
6,173,537.51
|
|
| File Time | September 03 2010 10:22:18 |
| Last Update | September 03 2010 10:21:07 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_n1_01051497_n1_0000_0 |
| Work done | 58.98 % |
| Computing time | 4 Hours 57 Minutes 40 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_n1_01052633_n1_0001_0 |
| Work done | 36.76 % |
| Computing time | 3 Hours 38 Minutes 26 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns328_00045_3 |
| Work done | 76.42 % |
| Computing time | 3 Hours 28 Minutes 18 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns330_00033_14 |
| Work done | 58.73 % |
| Computing time | 3 Hours 7 Minutes 36 Seconds |
| Domain Name | mojo33 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Edition, Service Pack 2, (06.00.6002.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2339.53 million ops/sec |
| Integer speed | 5127.68 million ops/sec |
| Total disc space | 586.37 GB |
| Free disc space | 570.06 GB |
| Memory | 3060.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
6,878.76
Total credit
6,173,613.98
|
|
| File Time | September 03 2010 10:03:39 |
| Last Update | September 03 2010 10:00:30 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns263_00059_18 |
| Work done | 95.18 % |
| Computing time | 5 Hours 16 Minutes 47 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns259_00012_0 |
| Work done | 97.09 % |
| Computing time | 5 Hours 8 Minutes 8 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ns262_00030_5 |
| Work done | 91.73 % |
| Computing time | 4 Hours 18 Minutes 44 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000035740706200407201319_0 |
| Work done | 19.77 % |
| Computing time | 0 Hours 33 Minutes 48 Seconds |
| Domain Name | MOJO34 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Basic x86 Editon, Service Pack 2, (06.00.6002.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2449.43 million ops/sec |
| Integer speed | 4975.92 million ops/sec |
| Total disc space | 283.4 GB |
| Free disc space | 219.45 GB |
| Memory | 2036.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
6,736.85
Total credit
6,174,875.89
|
|