| Client | Active Tasks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Host | Cores | Last Update | Name | Work Done | Computing Time | Deadline | Avg Credit | Total Credit | |
| MOJO 1 | Babacher | 1 | December 14 2009 12:32 | HFCC_s1_01105722_s1_0001_0 | 19% | 2 Hr 31 Min | December 21 2009 05:51 | 194 | 45,374 | |
| MOJO 16 | Dolphin | 1 | March 11 2010 14:47 | HFCC_s2_00542689_s2_0001_1 | 98% | 8 Hr 17 Min | March 14 2010 21:35 | 184 | 124,577 | |
| MOJO 17 | Babacher | 1 | March 14 2010 09:01 | HFCC_s2_00462676_s2_0000_0 | 85% | 12 Hr 11 Min | March 17 2010 12:50 | 120 | 105,364 | |
| MOJO 21 | jlhugh | 1 | March 14 2010 08:49 | HFCC_s2_00583933_s2_0000_1 | 56% | 10 Hr 57 Min | March 17 2010 19:35 | 193 | 168,045 | |
| MOJO 23 | jlhugh | 1 | March 14 2010 08:56 | X0000090281230200707131110_0 | 71% | 7 Hr 40 Min | March 23 2010 22:35 | 187 | 159,943 | |
| MOJO 25 | jlhugh | 1 | March 14 2010 08:27 | X0000084691341200703071012_1 | 6% | 0 Hr 46 Min | March 18 2010 07:49 | 199 | 70,086 | |
| MOJO 27 | Dolphin | 1 | March 14 2010 08:59 | ne871_00012_10 | 50% | 4 Hr 54 Min | March 17 2010 06:10 | 203 | 40,469 | |
| MOJO 29 | jlhugh | 2 | March 14 2010 09:13 | X0000090050518200707171324_1 | 78% | 4 Hr 51 Min | March 19 2010 10:49 | 693 | 513,273 | |
| X0000090050763200707111329_0 | 43% | 2 Hr 46 Min | March 19 2010 12:59 | |||||||
| MOJO 30 | Arelay | 2 | March 14 2010 08:32 | HFCC_s2_00617527_s2_0001_0 | 32% | 2 Hr 43 Min | March 23 2010 02:52 | 670 | 352,856 | |
| HFCC_s2_00619046_s2_0001_1 | 1% | 0 Hr 12 Min | March 23 2010 03:24 | |||||||
| MOJO 31 | Babacher | 4 | March 14 2010 09:23 | ne914_00062_11 | 90% | 4 Hr 27 Min | March 17 2010 22:27 | 1,639 | 1,078,620 | |
| ne916_00031_18 | 82% | 4 Hr 5 Min | March 17 2010 23:12 | |||||||
| ne915_00044_18 | 52% | 3 Hr 7 Min | March 18 2010 00:48 | |||||||
| X0000084681039200703211212_1 | 5% | 0 Hr 18 Min | March 18 2010 02:35 | |||||||
| MOJO 32 | Dersgniw | 4 | March 14 2010 09:23 | HFCC_s2_00486328_s2_0000_0 | 91% | 6 Hr 13 Min | March 18 2010 04:34 | 1,494 | 508,819 | |
| X0000084690205200703071031_0 | 74% | 3 Hr 19 Min | March 18 2010 07:13 | |||||||
| HFCC_s2_00481911_s2_0000_0 | 61% | 3 Hr 14 Min | March 18 2010 07:21 | |||||||
| HFCC_s2_00486747_s2_0001_0 | 14% | 0 Hr 53 Min | March 18 2010 07:21 | |||||||
| MOJO 33 | lilhurricane | 4 | March 14 2010 08:33 | nf105_00101_2 | 72% | 3 Hr 27 Min | March 20 2010 14:41 | 1,635 | 814,452 | |
| nf106_00012_0 | 52% | 2 Hr 23 Min | March 20 2010 15:00 | |||||||
| nf109_00038_3 | 8% | 0 Hr 23 Min | March 20 2010 16:11 | |||||||
| HFCC_s2_00550631_s2_0000_0 | 8% | 0 Hr 19 Min | March 20 2010 16:22 | |||||||
| MOJO 34 | jlhugh | 4 | March 14 2010 08:57 | X0000084660691200703011415_1 | 53% | 2 Hr 30 Min | March 17 2010 16:09 | 1,638 | 385,807 | |
| ne888_00082_5 | 11% | 0 Hr 33 Min | March 17 2010 16:09 | |||||||
| ne889_00012_4 | 6% | 0 Hr 23 Min | March 17 2010 16:56 | |||||||
| X0000090010227200707171205_1 | 6% | 0 Hr 22 Min | March 18 2010 17:28 | |||||||
| File Time | December 14 2009 12:32:03 |
| Last Update | December 14 2009 12:48:27 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_01105722_s1_0001_0 |
| Work done | 19.92 % |
| Computing time | 2 Hours 31 Minutes 41 Seconds |
| Domain Name | mojo1 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2600+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2068.48 million ops/sec |
| Integer speed | 3468.1 million ops/sec |
| Total disc space | 2.38 GB |
| Free disc space | 0.91 GB |
| Memory | 223.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
9,001.96
Total credit
4,081,506.50
|
|
| File Time | March 11 2010 14:47:01 |
| Last Update | March 11 2010 14:46:43 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00542689_s2_0001_1 |
| Work done | 98.82 % |
| Computing time | 8 Hours 17 Minutes 44 Seconds |
| Domain Name | mojo16 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2600+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1904.88 million ops/sec |
| Integer speed | 3208.2 million ops/sec |
| Total disc space | 12.58 GB |
| Free disc space | 6.24 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,601.02
Total credit
4,821,218.00
|
|
| File Time | March 14 2010 09:01:07 |
| Last Update | March 14 2010 08:55:22 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00462676_s2_0000_0 |
| Work done | 85.15 % |
| Computing time | 12 Hours 11 Minutes 55 Seconds |
| Domain Name | MOJO17 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 1500+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1284.04 million ops/sec |
| Integer speed | 2170.02 million ops/sec |
| Total disc space | 9.53 GB |
| Free disc space | 3.73 GB |
| Memory | 479.49 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,787.86
Total credit
4,849,559.04
|
|
| File Time | March 14 2010 08:49:01 |
| Last Update | March 14 2010 08:44:27 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00583933_s2_0000_1 |
| Work done | 56.25 % |
| Computing time | 10 Hours 57 Minutes 4 Seconds |
| Domain Name | MOJO21 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2200+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1560.98 million ops/sec |
| Integer speed | 2642.51 million ops/sec |
| Total disc space | 6.99 GB |
| Free disc space | 1.1 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,689.43
Total credit
4,844,969.09
|
|
| File Time | March 14 2010 08:56:02 |
| Last Update | March 14 2010 08:33:46 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000090281230200707131110_0 |
| Work done | 71.59 % |
| Computing time | 7 Hours 40 Minutes 24 Seconds |
| Domain Name | mojo23 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2200+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1540.37 million ops/sec |
| Integer speed | 2497.76 million ops/sec |
| Total disc space | 6.98 GB |
| Free disc space | 2.53 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,703.92
Total credit
4,846,799.80
|
|
| File Time | March 14 2010 08:27:08 |
| Last Update | March 14 2010 08:30:21 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000084691341200703071012_1 |
| Work done | 6.63 % |
| Computing time | 0 Hours 46 Minutes 12 Seconds |
| Domain Name | mojo25 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2072.96 million ops/sec |
| Integer speed | 3495.95 million ops/sec |
| Total disc space | 3.01 GB |
| Free disc space | 0.61 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,787.86
Total credit
4,849,559.04
|
|
| File Time | March 14 2010 08:59:58 |
| Last Update | March 14 2010 08:55:48 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne871_00012_10 |
| Work done | 50.00 % |
| Computing time | 4 Hours 54 Minutes 43 Seconds |
| Domain Name | mojo27 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional x86 Editon, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2072.96 million ops/sec |
| Integer speed | 3475.83 million ops/sec |
| Total disc space | 55.88 GB |
| Free disc space | 51.62 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,700.05
Total credit
4,847,152.73
|
|
| File Time | March 14 2010 09:13:41 |
| Last Update | March 14 2010 09:12:43 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000090050518200707171324_1 |
| Work done | 78.06 % |
| Computing time | 4 Hours 51 Minutes 36 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000090050763200707111329_0 |
| Work done | 43.00 % |
| Computing time | 2 Hours 46 Minutes 16 Seconds |
| Domain Name | Mojo29 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 2 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
| L2 Cache | 488.28 KB |
| Floating point speed | 2648.27 million ops/sec |
| Integer speed | 4838.16 million ops/sec |
| Total disc space | 37.26 GB |
| Free disc space | 31.3 GB |
| Memory | 1918.42 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,800.40
Total credit
4,849,471.50
|
|
| File Time | March 14 2010 08:32:36 |
| Last Update | March 14 2010 08:32:11 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00617527_s2_0001_0 |
| Work done | 32.04 % |
| Computing time | 2 Hours 43 Minutes 8 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00619046_s2_0001_1 |
| Work done | 1.95 % |
| Computing time | 0 Hours 12 Minutes 34 Seconds |
| Domain Name | mojo30 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 2 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
| L2 Cache | 488.28 KB |
| Floating point speed | 2647.41 million ops/sec |
| Integer speed | 4851.86 million ops/sec |
| Total disc space | 18.61 GB |
| Free disc space | 13.63 GB |
| Memory | 1918.42 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,714.78
Total credit
4,847,077.45
|
|
| File Time | March 14 2010 09:23:03 |
| Last Update | March 14 2010 09:20:20 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne914_00062_11 |
| Work done | 90.07 % |
| Computing time | 4 Hours 27 Minutes 8 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne916_00031_18 |
| Work done | 82.46 % |
| Computing time | 4 Hours 5 Minutes 9 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne915_00044_18 |
| Work done | 52.63 % |
| Computing time | 3 Hours 7 Minutes 17 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000084681039200703211212_1 |
| Work done | 5.99 % |
| Computing time | 0 Hours 18 Minutes 18 Seconds |
| Domain Name | MOJO31 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2352.88 million ops/sec |
| Integer speed | 5266.35 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 448.95 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,763.55
Total credit
4,849,720.24
|
|
| File Time | March 14 2010 09:23:15 |
| Last Update | March 14 2010 09:23:07 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00486328_s2_0000_0 |
| Work done | 91.79 % |
| Computing time | 6 Hours 13 Minutes 40 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000084690205200703071031_0 |
| Work done | 74.76 % |
| Computing time | 3 Hours 19 Minutes 7 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00481911_s2_0000_0 |
| Work done | 61.81 % |
| Computing time | 3 Hours 14 Minutes 46 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00486747_s2_0001_0 |
| Work done | 14.49 % |
| Computing time | 0 Hours 53 Minutes 2 Seconds |
| Domain Name | MOJO32 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2314.64 million ops/sec |
| Integer speed | 5027.12 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 331.91 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,777.94
Total credit
4,849,641.16
|
|
| File Time | March 14 2010 08:33:58 |
| Last Update | March 14 2010 08:32:23 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | nf105_00101_2 |
| Work done | 72.06 % |
| Computing time | 3 Hours 27 Minutes 14 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | nf106_00012_0 |
| Work done | 52.35 % |
| Computing time | 2 Hours 23 Minutes 24 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | nf109_00038_3 |
| Work done | 8.99 % |
| Computing time | 0 Hours 23 Minutes 19 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00550631_s2_0000_0 |
| Work done | 8.20 % |
| Computing time | 0 Hours 19 Minutes 11 Seconds |
| Domain Name | mojo33 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Edition, Service Pack 2, (06.00.6002.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2345.14 million ops/sec |
| Integer speed | 4793.92 million ops/sec |
| Total disc space | 586.37 GB |
| Free disc space | 569.98 GB |
| Memory | 3060.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,787.86
Total credit
4,849,559.04
|
|
| File Time | March 14 2010 08:57:45 |
| Last Update | March 14 2010 08:56:46 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000084660691200703011415_1 |
| Work done | 53.75 % |
| Computing time | 2 Hours 30 Minutes 43 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne888_00082_5 |
| Work done | 11.39 % |
| Computing time | 0 Hours 33 Minutes 12 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne889_00012_4 |
| Work done | 6.94 % |
| Computing time | 0 Hours 23 Minutes 3 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000090010227200707171205_1 |
| Work done | 6.88 % |
| Computing time | 0 Hours 22 Minutes 47 Seconds |
| Domain Name | MOJO34 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Basic x86 Editon, Service Pack 1, (06.00.6001.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2457.72 million ops/sec |
| Integer speed | 5147.71 million ops/sec |
| Total disc space | 283.4 GB |
| Free disc space | 227.63 GB |
| Memory | 2036.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,686.04
Total credit
4,847,846.37
|
|