| Client | Active Tasks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Host | Cores | Last Update | Name | Work Done | Computing Time | Deadline | Avg Credit | Total Credit | |
| MOJO 1 | Babacher | 1 | December 14 2009 12:32 | HFCC_s1_01105722_s1_0001_0 | 19% | 2 Hr 31 Min | December 21 2009 05:51 | 194 | 45,374 | |
| MOJO 16 | Dolphin | 1 | March 08 2010 11:02 | HFCC_s2_00478515_s2_0000_0 | 32% | 4 Hr 12 Min | March 17 2010 18:24 | 185 | 124,000 | |
| MOJO 17 | Babacher | 1 | March 10 2010 04:57 | ne649_00034_4 | 25% | 4 Hr 41 Min | March 13 2010 21:41 | 124 | 104,768 | |
| MOJO 21 | jlhugh | 1 | March 10 2010 04:44 | X0000090061405200707111341_0 | 85% | 8 Hr 56 Min | March 19 2010 18:18 | 195 | 167,316 | |
| MOJO 23 | jlhugh | 1 | March 10 2010 04:50 | HFCC_s2_00532445_s2_0000_0 | 32% | 5 Hr 57 Min | March 19 2010 21:31 | 175 | 159,112 | |
| MOJO 25 | jlhugh | 1 | March 10 2010 04:22 | X0000084490126200702221112_1 | 84% | 8 Hr 21 Min | March 13 2010 18:50 | 213 | 69,314 | |
| MOJO 27 | Dolphin | 1 | March 10 2010 05:08 | ne637_00022_13 | 38% | 4 Hr 4 Min | March 13 2010 16:53 | 199 | 39,587 | |
| MOJO 29 | jlhugh | 2 | March 10 2010 05:01 | X0000084580591200702231257_0 | 87% | 5 Hr 44 Min | March 15 2010 23:06 | 676 | 509,951 | |
| HFCC_s2_00425392_s2_0001_0 | 3% | 0 Hr 15 Min | March 16 2010 01:23 | |||||||
| MOJO 30 | Arelay | 2 | March 10 2010 04:27 | X0000090030662200707111245_0 | 60% | 3 Hr 53 Min | March 19 2010 04:01 | 715 | 350,273 | |
| HFCC_s2_00496380_s2_0001_1 | 25% | 0 Hr 59 Min | March 13 2010 04:18 | |||||||
| MOJO 31 | Babacher | 4 | March 10 2010 05:05 | HFCC_s2_00267279_s2_0001_0 | 69% | 5 Hr 40 Min | March 13 2010 01:05 | 1,624 | 1,070,219 | |
| X0000084460991200703012240_0 | 80% | 3 Hr 30 Min | March 13 2010 03:07 | |||||||
| ne594_00024_9 | 82% | 3 Hr 29 Min | March 13 2010 04:13 | |||||||
| ne596_00005_2 | 1% | 0 Hr 4 Min | March 13 2010 04:31 | |||||||
| MOJO 32 | Dersgniw | 4 | March 10 2010 05:19 | ne618_00031_10 | 80% | 4 Hr 14 Min | March 13 2010 10:13 | 1,528 | 503,295 | |
| ne619_00058_4 | 84% | 3 Hr 55 Min | March 13 2010 10:28 | |||||||
| ne718_00037_15 | 58% | 2 Hr 53 Min | March 14 2010 20:40 | |||||||
| ne720_00028_9 | 34% | 1 Hr 36 Min | March 14 2010 20:41 | |||||||
| MOJO 33 | lilhurricane | 4 | March 10 2010 04:41 | HFCC_s2_00427211_s2_0001_0 | 59% | 4 Hr 12 Min | March 16 2010 07:49 | 1,646 | 807,859 | |
| ne820_00065_5 | 77% | 3 Hr 59 Min | March 16 2010 09:00 | |||||||
| ne826_00031_0 | 69% | 3 Hr 45 Min | March 16 2010 10:43 | |||||||
| X0000084610500200703161839_1 | 8% | 0 Hr 24 Min | March 16 2010 14:10 | |||||||
| MOJO 34 | jlhugh | 4 | March 10 2010 04:30 | HFCC_s2_00370999_s2_0000_0 | 86% | 4 Hr 23 Min | March 14 2010 01:34 | 1,623 | 379,195 | |
| ne655_00060_2 | 62% | 3 Hr 30 Min | March 14 2010 01:37 | |||||||
| HFCC_s2_00376470_s2_0001_0 | 17% | 2 Hr 16 Min | March 14 2010 03:48 | |||||||
| ne669_00003_5 | 46% | 2 Hr 2 Min | March 14 2010 05:17 | |||||||
| File Time | December 14 2009 12:32:03 |
| Last Update | December 14 2009 12:48:27 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s1_01105722_s1_0001_0 |
| Work done | 19.92 % |
| Computing time | 2 Hours 31 Minutes 41 Seconds |
| Domain Name | mojo1 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2600+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2068.48 million ops/sec |
| Integer speed | 3468.1 million ops/sec |
| Total disc space | 2.38 GB |
| Free disc space | 0.91 GB |
| Memory | 223.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
9,001.96
Total credit
4,081,506.50
|
|
| File Time | March 08 2010 11:02:56 |
| Last Update | March 08 2010 11:01:05 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00478515_s2_0000_0 |
| Work done | 32.03 % |
| Computing time | 4 Hours 12 Minutes 0 Seconds |
| Domain Name | mojo16 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2600+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1904.88 million ops/sec |
| Integer speed | 3208.2 million ops/sec |
| Total disc space | 12.58 GB |
| Free disc space | 6.48 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,696.27
Total credit
4,795,969.97
|
|
| File Time | March 10 2010 04:57:28 |
| Last Update | March 10 2010 04:55:13 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne649_00034_4 |
| Work done | 25.00 % |
| Computing time | 4 Hours 41 Minutes 27 Seconds |
| Domain Name | MOJO17 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 1500+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1282.02 million ops/sec |
| Integer speed | 2170.28 million ops/sec |
| Total disc space | 9.53 GB |
| Free disc space | 3.73 GB |
| Memory | 479.49 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,612.01
Total credit
4,807,377.41
|
|
| File Time | March 10 2010 04:44:37 |
| Last Update | March 10 2010 04:39:23 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000090061405200707111341_0 |
| Work done | 85.08 % |
| Computing time | 8 Hours 56 Minutes 50 Seconds |
| Domain Name | MOJO21 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2200+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1560.98 million ops/sec |
| Integer speed | 2642.51 million ops/sec |
| Total disc space | 6.99 GB |
| Free disc space | 1.2 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,706.35
Total credit
4,812,775.35
|
|
| File Time | March 10 2010 04:50:54 |
| Last Update | March 10 2010 04:46:55 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00532445_s2_0000_0 |
| Work done | 32.81 % |
| Computing time | 5 Hours 57 Minutes 43 Seconds |
| Domain Name | mojo23 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2200+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 1543.97 million ops/sec |
| Integer speed | 2619.22 million ops/sec |
| Total disc space | 6.98 GB |
| Free disc space | 2.51 GB |
| Memory | 511.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,719.51
Total credit
4,811,948.97
|
|
| File Time | March 10 2010 04:22:13 |
| Last Update | March 10 2010 04:04:30 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000084490126200702221112_1 |
| Work done | 84.55 % |
| Computing time | 8 Hours 21 Minutes 54 Seconds |
| Domain Name | mojo25 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional Edition, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2072.96 million ops/sec |
| Integer speed | 3485.87 million ops/sec |
| Total disc space | 3.01 GB |
| Free disc space | 0.62 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,699.01
Total credit
4,810,451.94
|
|
| File Time | March 10 2010 05:08:43 |
| Last Update | March 10 2010 05:08:23 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne637_00022_13 |
| Work done | 38.09 % |
| Computing time | 4 Hours 4 Minutes 10 Seconds |
| Domain Name | mojo27 |
| IP | (hidden) |
| Operating System | Microsoft Windows 2000 Professional x86 Editon, Service Pack 4, (05.00.2195.00) |
| Number of CPUs | 1 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) XP 2800+ |
| L2 Cache | 976.56 KB |
| Floating point speed | 2069.7 million ops/sec |
| Integer speed | 3472.13 million ops/sec |
| Total disc space | 55.88 GB |
| Free disc space | 51.62 GB |
| Memory | 479.48 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,730.18
Total credit
4,812,622.90
|
|
| File Time | March 10 2010 05:01:06 |
| Last Update | March 10 2010 04:58:30 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000084580591200702231257_0 |
| Work done | 87.79 % |
| Computing time | 5 Hours 44 Minutes 26 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00425392_s2_0001_0 |
| Work done | 3.51 % |
| Computing time | 0 Hours 15 Minutes 38 Seconds |
| Domain Name | Mojo29 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 2, (05.01.2600.00) |
| Number of CPUs | 2 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
| L2 Cache | 488.28 KB |
| Floating point speed | 2649.49 million ops/sec |
| Integer speed | 4861.35 million ops/sec |
| Total disc space | 37.26 GB |
| Free disc space | 31.29 GB |
| Memory | 1918.42 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,670.62
Total credit
4,807,124.97
|
|
| File Time | March 10 2010 04:27:56 |
| Last Update | March 10 2010 04:26:42 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000090030662200707111245_0 |
| Work done | 60.78 % |
| Computing time | 3 Hours 53 Minutes 15 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00496380_s2_0001_1 |
| Work done | 25.39 % |
| Computing time | 0 Hours 59 Minutes 50 Seconds |
| Domain Name | mojo30 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 2 |
| Manufacturer | AuthenticAMD |
| Model | AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ |
| L2 Cache | 488.28 KB |
| Floating point speed | 2648.28 million ops/sec |
| Integer speed | 4849.17 million ops/sec |
| Total disc space | 18.61 GB |
| Free disc space | 13.63 GB |
| Memory | 1918.42 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,682.61
Total credit
4,811,226.28
|
|
| File Time | March 10 2010 05:05:40 |
| Last Update | March 10 2010 05:04:38 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00267279_s2_0001_0 |
| Work done | 69.14 % |
| Computing time | 5 Hours 40 Minutes 11 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000084460991200703012240_0 |
| Work done | 80.78 % |
| Computing time | 3 Hours 30 Minutes 49 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne594_00024_9 |
| Work done | 82.70 % |
| Computing time | 3 Hours 29 Minutes 6 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne596_00005_2 |
| Work done | 1.81 % |
| Computing time | 0 Hours 4 Minutes 28 Seconds |
| Domain Name | MOJO31 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Home Edition, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2352.61 million ops/sec |
| Integer speed | 5280.07 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 448.91 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,706.35
Total credit
4,812,775.35
|
|
| File Time | March 10 2010 05:19:17 |
| Last Update | March 10 2010 05:19:09 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne618_00031_10 |
| Work done | 80.99 % |
| Computing time | 4 Hours 14 Minutes 44 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne619_00058_4 |
| Work done | 84.53 % |
| Computing time | 3 Hours 55 Minutes 18 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne718_00037_15 |
| Work done | 58.06 % |
| Computing time | 2 Hours 53 Minutes 15 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne720_00028_9 |
| Work done | 34.23 % |
| Computing time | 1 Hours 36 Minutes 52 Seconds |
| Domain Name | MOJO32 |
| IP | (hidden) |
| Operating System | Microsoft Windows XP Professional x86 Editon, Service Pack 3, (05.01.2600.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2314.64 million ops/sec |
| Integer speed | 5027.12 million ops/sec |
| Total disc space | 462.4 GB |
| Free disc space | 331.98 GB |
| Memory | 3061.1 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,822.25
Total credit
4,814,462.61
|
|
| File Time | March 10 2010 04:41:07 |
| Last Update | March 10 2010 04:39:17 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00427211_s2_0001_0 |
| Work done | 59.76 % |
| Computing time | 4 Hours 12 Minutes 14 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne820_00065_5 |
| Work done | 77.17 % |
| Computing time | 3 Hours 59 Minutes 37 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne826_00031_0 |
| Work done | 69.01 % |
| Computing time | 3 Hours 45 Minutes 18 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | X0000084610500200703161839_1 |
| Work done | 8.38 % |
| Computing time | 0 Hours 24 Minutes 3 Seconds |
| Domain Name | mojo33 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Edition, Service Pack 2, (06.00.6002.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2345.14 million ops/sec |
| Integer speed | 4793.92 million ops/sec |
| Total disc space | 586.37 GB |
| Free disc space | 569.99 GB |
| Memory | 3060.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,706.35
Total credit
4,812,775.35
|
|
| File Time | March 10 2010 04:30:18 |
| Last Update | March 10 2010 04:29:18 |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00370999_s2_0000_0 |
| Work done | 86.32 % |
| Computing time | 4 Hours 23 Minutes 24 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne655_00060_2 |
| Work done | 62.42 % |
| Computing time | 3 Hours 30 Minutes 46 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | HFCC_s2_00376470_s2_0001_0 |
| Work done | 17.26 % |
| Computing time | 2 Hours 16 Minutes 36 Seconds |
| Project URL | http://www.worldcommunitygrid.org/ |
| Result Name | ne669_00003_5 |
| Work done | 46.96 % |
| Computing time | 2 Hours 2 Minutes 35 Seconds |
| Domain Name | MOJO34 |
| IP | (hidden) |
| Operating System | Microsoft Windows Vista Home Basic x86 Editon, Service Pack 1, (06.00.6001.00) |
| Number of CPUs | 4 |
| Manufacturer | GenuineIntel |
| Model | Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz |
| L2 Cache | 244.14 KB |
| Floating point speed | 2457.72 million ops/sec |
| Integer speed | 5147.71 million ops/sec |
| Total disc space | 283.4 GB |
| Free disc space | 222.19 GB |
| Memory | 2036.45 MB |
![]() ![]() |
|
|
Project Name
Username
TD PROJECTHOPE
Team
BroadbandReports.com Team Discovery
Host ID
Member since
10.05.2007
Average credit
8,728.35
Total credit
4,812,531.63
|
|