Navigation
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
TSC Member Stats
Top Members
  Rank Member Candidates Conformers Nodes Weekly
Cands
TSC Rank
A 1 Project Hope 952,632(1,066) 19,052,640(21,320) 40 8,377 (1)6
A 2 TXsaltangler 761,865(516) 15,237,299(10,320) 14 3,845 9
A 3 Caliban 563,001(263) 11,260,020(5,260) 82 263 17
A 4 Gooiool 559,758(1,475) 11,195,158(29,500) 20 10,036 18
  5 jmartin 484,984 9,699,679 39 0 19
A 6 Elderberry 411,170(644) 8,223,400(12,880) 15 4,806 23
A 7 Em Pugh 386,660(670) 7,733,200(13,400) 11 4,610 25
A 8 Trader_Jimm 381,978(201) 7,639,559(4,020) 35 1,672 26
A 9 plencnerb 364,071(1,185) 7,281,420(23,700) 9 8,478 27
A 10 turtle59 356,511 7,130,220 37 650 28
A 11 youngerberry 326,332(1,043) 6,526,640(20,860) 23 7,223 31
A 12 Buel77 318,978(225) 6,379,560(4,500) 8 1,395 32
  13 tiggerstales 217,159 4,343,180 26 0 44
A 14 rameus 213,586(779) 4,271,720(15,580) 34 3,891 45
A 15 moseby 208,412(205) 4,168,240(4,100) 45 1,183 46
  16 lazyshopper 204,402 4,088,040 57 0 47
A 17 jpzippo 200,738(63) 4,014,760(1,260) 7 429 48
A 18 mwelch 173,525(118) 3,470,476(2,360) 8 854 53
  19 grobinette 157,459 3,149,180 7 0 55
  20 XXXSpaceXXX 144,153 2,883,060 4 0 59
A 21 z28kindaguy 138,699 2,773,980 13 830 63
A 22 Cam 128,548 2,570,960 12 26 69
A 23 Kym 111,159(125) 2,223,180(2,500) 5 849 (2)78
A 24 EUS 106,511 2,130,206 5 249 84
A 25 gskelton 101,612(189) 2,032,240(3,780) 5 1,323 89
A 26 Luvfishin 101,548(164) 2,030,960(3,280) 5 1,703 90
  27 RXDOC 96,321 1,926,420 4 0 95
A 28 ten_base_t 89,403(40) 1,788,060(800) 5 272 97
  29 yj4x4 89,092 1,781,840 12 0 98
A 30 gninke 88,576(82) 1,771,520(1,640) 9 1,481 100
A 31 captokita 85,706(540) 1,714,120(10,800) 5 2,789 106
A 32 joatmon65 83,705(67) 1,674,100(1,340) 6 379 110
A 33 Bird2943 83,597(226) 1,671,940(4,520) 2 1,599 111
A 34 digdug 76,565(155) 1,531,300(3,100) 4 2,342 117
A 35 slava 75,435 1,508,700 262 147 118
A 36 manfmmd 74,365(108) 1,487,300(2,160) 4 254 121
  37 catdaddy63 72,540 1,450,800 15 0 123
A 38 chpmustang 71,633(90) 1,432,660(1,800) 3 187 126
  39 hazwoper 71,209 1,424,180 3 0 127
A 40 Mark910 70,260 1,405,200 14 384 130
  41 Miltman25 69,849 1,396,980 6 0 131
A 42 poppster 65,045(85) 1,300,900(1,700) 7 587 135
A 43 AggieDan 60,462 1,209,240 11 3 141
  44 lilhurricane 56,142 1,122,840 37 0 150
A 45 bixantine 54,842(181) 1,096,840(3,620) 6 1,093 154
A 46 suprleg 50,750(104) 1,015,000(2,080) 3 715 (1)163
A 47 Ascent 50,478(152) 1,009,560(3,040) 20 2,168 165
A 48 bjf123 46,452(98) 929,040(1,960) 9 656 172
  49 Wings10 45,841 916,820 3 0 175
  50 StoogesFan 45,490 909,800 4 0 177
A 51(1) xpkranger 44,316(215) 886,320(4,300) 5 1,428 (1)180
  52(1) beach boy 44,229 884,580 10 0 (1)181
  53 wolfdragon01 44,031 880,620 3 0 182
  54 jlhugh 43,698 873,960 7 0 183
A 55 mrniceguy 40,503(2) 810,060(40) 2 183 190
A 56 Tursiops_G 36,255(60) 725,100(1,200) 2 410 195
  57 Sebastian 35,284 705,680 9 0 (1)200
  58 stillrunnin 32,723 654,460 5 0 207
  59 NicoleDiana 32,296 645,920 4 0 210
  60 WLiley 31,906 638,120 5 0 212
  61 Kett2000 28,996 579,920 3 0 220
  62 seagreen 28,357 567,140 3 0 221
  63 laffalot 27,634 552,680 10 0 223
  64 phriday613 26,124 522,480 2 0 228
  65 dersgniw 25,132 502,640 10 0 233
  66 wanabegeek 23,978 479,560 2 0 238
  67 rbetten 23,673 473,460 7 0 240
  68 MD Mig 23,258 465,160 9 0 246
  69 redhat1968 21,210 424,200 2 0 263
  70 XjuggsX 20,286 405,720 6 0 267
  71 HAYABUSA3303 19,324 386,480 4 0 277
A 72 vukodlak75 18,791(71) 375,820(1,420) 4 890 (2)279
  73 bewhole2 18,492 369,840 3 0 282
  74 bocephus 17,288 345,760 6 0 290
  75 Cajun Man 15,261 305,220 3 0 301
  76 cmhbob 14,968 299,360 5 0 303
  77 madmax2000 14,814 296,280 7 0 304
  78 PaleRider777 14,680 293,600 2 0 (1)307
A 79 Arelay 13,793(17) 275,860(340) 2 93 320
  80 rescue85 13,734 274,680 4 0 322
  81 Tychicus 13,663 273,260 3 0 324
  82 Cheese 13,504 270,080 11 0 (2)327
  83 chuckn 13,454 269,080 2 0 (1)328
  84 Proginoskes 13,231 264,620 3 0 (1)332
  85 nickreed 12,637 252,740 10 0 (1)336
  86 HiVolt 12,262 245,240 29 0 (1)338
  87 Solly 12,252 245,040 14 0 (1)339
A 88 nanoprobe 11,698(92) 233,960(1,840) 1 661 344
  89 spm9999 11,379 227,580 5 0 (1)349
  90 LiVE 11,061 221,220 3 0 (1)355
  91 bent42 10,840 216,800 3 0 (1)359
  92 hamltnblue 10,099 201,980 5 0 (1)368
  93 mlemon 7,836 156,720 5 0 400
  94 darwin 7,422 148,440 6 0 404
  95 Attitudeda 7,363 147,260 4 0 405
  96 ljbdoor 6,782 135,640 4 0 413
  97 rmathus 6,672 133,440 4 0 (1)417
  98 BBR Honor Guard In Memoriam 6,455 129,100 8 0 420
  99 signmeuptoo 6,255 125,100 1 0 424
  100 ChrisJT 4,758 95,160 2 0 459
  101 digibits 4,235 84,700 12 0 472
  102 Dogwood 4,179 83,580 9 0 474
  103 headshot12 3,890 77,800 1 0 480
  104 Charliebrown 3,835 76,700 3 0 482
  105 fenglerf1 3,561 71,220 5 0 495
  106 slash 3,551 71,020 4 0 496
  107 squirt 3,191 63,820 3 0 (1)514
  108 penguins4evr 3,091 61,820 4 0 520
  109 White Rose 2,875 57,500 1 0 530
  110 almex 2,787 55,740 4 0 531
  111 cetac 2,617 52,340 1 0 541
  112 dvandervelde 2,603 52,060 1 0 543
  113 icex _ 2,464 49,280 4 0 554
  114 Trout 2,412 48,240 1 0 557
  115 GameGuy369 2,367 47,340 1 0 559
  116 unrelenting 2,306 46,120 2 0 561
  117 Starfish 2,299 45,980 7 0 564
  118 benwish 2,278 45,560 2 0 565
A 119 Naches 2,159 43,180 1 * 571
  120 mrpipur 2,133 42,660 1 0 575
  121 LadyL 2,052 41,040 1 0 581
  122 Thelrax 2,004 40,080 20 0 584
  123 CRendon 1,656 33,120 1 0 606
  124 bbacher 1,637 32,740 29 0 607
  125 B0D 1,605 32,100 1 0 611
  126 nfx 1,604 32,080 1 0 612
  127 bewale 1,500 30,000 1 0 622
  128 VioletVenom 1,489 29,780 1 0 623
  129 gollumbird 1,474 29,480 4 0 624
  130 Mkpd 1,420 28,400 6 0 628
  131 golfhou 1,343 26,860 4 0 633
  132 rpu812 1,299 25,980 6 0 637
  133 Bandicoot 1,256 25,120 1 0 641
  134 stresschick 1,221 24,420 2 0 643
  135 tmbeem 1,186 23,720 1 0 646
  136 NBT 1,130 22,600 3 0 649
  137 macedon 1,086 21,720 2 0 657
  138 KawiG5 790 15,800 4 0 694
  139 Ericthorn 775 15,500 2 0 696
  140 lmarisy 708 14,160 1 0 708
  141 AMDUSER 666 13,320 1 0 716
  142 Camelot_One 602 12,040 1 0 728
  143 edhalen 569 11,380 3 0 735
  144 E_V 523 10,460 1 0 (1)748
  145 ssmallen 505 10,100 4 0 755
  146 fatal 454 9,080 1 0 764
  147 paul myers 453 9,060 5 0 765
  148 Viet Vet 372 7,440 2 0 (1)788
  149 Professor_Chaos 371 7,420 1 0 (1)789
  150 guardian265 361 7,220 2 0 (1)791
  151 TravisB 339 6,780 3 0 (1)797
  152 duck9191 312 6,240 1 0 (1)802
  153 rooann77 307 6,140 2 0 (1)804
  154 Maggs 291 5,820 1 0 (1)808
  155 jazzman916 287 5,740 3 0 (1)811
  156 N10Z 283 5,660 2 0 (1)813
  157 ikirk 114 2,280 12 0 (1)877
  158 chex383 111 2,220 2 0 (1)881
  159 echohype 102 2,040 1 0 (1)887
  160 skokie 58 1,160 2 0 (1)919
  161 sivran 49 980 1 0 (1)924
  162 statedslr 41 820 1 0 (1)941
  163 Stickdeth 32 640 1 0 955
  164 seachguru 31 620 1 0 956
  165 Jnick 13 260 9 0 989
  166 twolazydogs 13 260 18 0 990
  167 DojiStar 8 160 1 0 999
  168 rmayo 6 120 112 0 1009
  169 NunyaBidness 5 100 2 0 1018
  170 Naush 1 20 9 0 1044
  TSC Stats
Top
* indicates not enough data
AIndicates Active in last 7 days
N Indicates new user in last 2 days
Indicates milestone was hit
Indicates a top cruncher today
  Statistics not shown for members with no total results after 14 days
 

 

For questions, contact Brian Pettit

1 visitors online
79 unique visitors in the last 24 hours
Current server time is Wed Jan 7 11:48:47 2009