Navigation
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
TSC Member Stats
Top Members
  Rank Member Candidates Conformers Nodes Weekly
Cands
TSC Rank
A 1 Project Hope 659,831(934) 13,196,620(18,680) 37 6,035 6
A 2 TXsaltangler 626,585(762) 12,531,700(15,240) 14 5,527 7
A 3 Idan 566,650(803) 11,333,000(16,060) 9 6,010 8
  4 Caliban 560,568 11,211,360 82 0 9
  5 jmartin 484,984 9,699,679 39 0 15
A 6 Trader_Jimm 317,753(299) 6,355,059(5,980) 31 2,190 18
A 7 turtle59 288,518(737) 5,770,360(14,740) 37 5,499 20
A 8 Buel77 281,721(75) 5,634,420(1,500) 8 352 22
A 9 Em Pugh 280,181(673) 5,603,620(13,460) 7 5,143 23
A 10 Elderberry 261,743(398) 5,234,860(7,960) 14 3,174 26
A 11 plencnerb 241,215(323) 4,824,300(6,460) 9 2,374 31
A 12 Gooiool 227,523(1,825) 4,550,460(36,500) 17 10,051 35
A 13 youngerberry 210,608(982) 4,212,160(19,640) 21(1) 6,849 37
A 14 tiggerstales 206,975 4,139,500 26 2 39
  15 lazyshopper 204,317 4,086,340 57 0 40
A 16 grobinette 152,507(82) 3,050,140(1,640) 7 540 46
A 17 jpzippo 146,695(381) 2,933,900(7,620) 7 2,514 47
  18 XXXSpaceXXX 144,153 2,883,060 4 0 48
A 19 moseby 134,462(235) 2,689,240(4,700) 41 1,776 54
A 20 rameus 114,212(284) 2,284,240(5,680) 30 1,620 61
A 21 mwelch 106,433(379) 2,128,660(7,580) 7 2,400 68
A 22 EUS 97,332(323) 1,946,640(6,460) 5 2,160 74
  23 RXDOC 96,321 1,926,420 4 0 75
  24 yj4x4 89,092 1,781,840 12 0 81
A 25 gskelton 79,520(146) 1,590,400(2,920) 5 983 89
A 26 ten_base_t 75,961(90) 1,519,220(1,800) 5 492 91
A 27 fxcapt 73,737(98) 1,474,740(1,960) 4 542 96
A 28 z28kindaguy 70,893(112) 1,417,860(2,240) 9 704 102
  29 Miltman25 69,849 1,396,980 6 0 105
A 30 joatmon65 68,355(77) 1,367,100(1,540) 6 375 106
A 31 slava 66,579(57) 1,331,580(1,140) 262 324 107
A 32 AggieDan 58,816(47) 1,176,320(940) 11 338 115
A 33 Mark910 58,258 1,165,160 13 240 116
  34 lilhurricane 55,862 1,117,240 36 0 (1)120
A 35 dliw 55,099(298) 1,101,980(5,960) 5 1,870 (1)122
A 36 chpmustang 53,402(125) 1,068,040(2,500) 3 721 127
A 37 manfmmd 53,322(109) 1,066,440(2,180) 4 610 128
A 38 Luvfishin 52,698(73) 1,053,960(1,460) 5 364 (1)130
A 39 poppster 47,313(53) 946,260(1,060) 7 395 141
A 40 hazwoper 45,872(113) 917,440(2,260) 3 887 145
  41 StoogesFan 45,490 909,800 4 0 (1)148
A 42 Wings10 45,076(217) 901,520(4,340) 3 1,225 151
  43 beach boy 44,203 884,060 10 0 (1)153
A 44 wolfdragon01 43,945(31) 878,900(620) 3 157 154
  45 jlhugh 42,457 849,140 6 0 156
A 46 Cam 40,098(426) 801,960(8,520) 12 2,699 160
  47 Sebastian 35,284 705,680 9 0 166
A 48(1) gninke 32,746(156) 654,920(3,120) 9 1,659 (2)176
  49(1) stillrunnin 32,723 654,460 5 0 (2)177
  50 NicoleDiana 32,296 645,920 4 0 (1)180
  51 WLiley 31,906 638,120 5 0 (1)182
A 52 mrniceguy 31,714(44) 634,280(880) 2 354 (1)183
A 53 Bird2943 30,843(195) 616,860(3,900) 2 1,559 (1)185
  54 Kett2000 28,996 579,920 3 0 191
  55 seagreen 27,488 549,760 3 0 194
A 56 suprleg 27,287(96) 545,740(1,920) 2 742 (1)196
A 57 bjf123 26,915(94) 538,300(1,880) 9 607 198
A 58 captokita 26,490 529,800 1 790 199
  59 Ascent 24,982 499,640 16 0 203
A 60 phriday613 24,510(56) 490,200(1,120) 2 391 207
A 61 laffalot 24,011(20) 480,220(400) 10 164 210
  62 wanabegeek 23,978 479,560 2 0 211
  63 rbetten 23,673 473,460 7 0 213
  64 MD Mig 23,258 465,160 9 0 219
A 65 Tursiops_G 21,863(72) 437,260(1,440) 2 408 234
  66 redhat1968 21,210 424,200 2 0 236
  67 XjuggsX 20,286 405,720 6 0 237
  68 HAYABUSA3303 19,324 386,480 4 0 246
  69 dersgniw 18,750 375,000 8 0 249
A 70 xpkranger 18,657(83) 373,140(1,660) 5 992 251
A 71 digdug 18,609(361) 372,180(7,220) 3 2,206 (1)252
  72 bocephus 17,288 345,760 6 0 259
  73 catdaddy63 16,793 335,860 12 0 262
A 74 bixantine 16,473(243) 329,460(4,860) 6 1,476 (1)266
  75 vukodlak75 15,296 305,920 2 0 272
  76 Cajun Man 15,261 305,220 3 0 273
  77 cmhbob 14,968 299,360 5 0 (1)276
  78 rescue85 13,734 274,680 4 0 292
  79 Tychicus 13,663 273,260 3 0 294
  80 Cheese 13,504 270,080 11 0 295
  81 chuckn 13,454 269,080 2 0 296
  82 Proginoskes 13,231 264,620 3 0 299
  83 nickreed 12,637 252,740 10 0 306
  84 HiVolt 12,262 245,240 29 0 308
  85 Solly 12,252 245,040 14 0 309
  86 spm9999 11,379 227,580 5 0 321
  87 LiVE 11,061 221,220 3 0 326
A 88 bewhole2 11,028(177) 220,560(3,540) 3 1,514 (2)327
  89 bent42 10,840 216,800 3 0 330
A 90 Arelay 10,571(23) 211,420(460) 2 128 332
  91 hamltnblue 10,099 201,980 5 0 339
  92 mlemon 7,836 156,720 5 0 367
  93 darwin 7,422 148,440 6 0 372
  94 Attitudeda 7,363 147,260 4 0 373
  95 ljbdoor 6,782 135,640 4 0 380
A 96 rmathus 6,672 133,440 4 34 383
  97 BBR Honor Guard In Memoriam 6,455 129,100 8 0 387
  98 signmeuptoo 6,255 125,100 1 0 390
  99 ChrisJT 4,758 95,160 2 0 424
  100 Dogwood 4,179 83,580 9 0 (1)438
  101 headshot12 3,890 77,800 1 0 445
  102 Charliebrown 3,797 75,940 3 0 449
  103 fenglerf1 3,561 71,220 5 0 463
  104 slash 3,551 71,020 4 0 464
  105 squirt 3,191 63,820 3 0 480
  106 penguins4evr 3,091 61,820 4 0 487
  107 White Rose 2,875 57,500 1 0 493
  108 almex 2,787 55,740 4 0 495
  109 cetac 2,617 52,340 1 0 504
  110 dvandervelde 2,603 52,060 1 0 506
  111 digibits 2,519 50,380 9 0 512
  112 Trout 2,412 48,240 1 0 518
  113 icex _ 2,394 47,880 4 0 519
  114 GameGuy369 2,367 47,340 1 0 520
  115 unrelenting 2,306 46,120 2 0 (1)523
  116 Starfish 2,299 45,980 7 0 525
  117 benwish 2,278 45,560 2 0 526
  118 mrpipur 2,133 42,660 1 0 533
  119 LadyL 2,052 41,040 1 0 (1)538
  120 Thelrax 2,004 40,080 20 0 541
  121 CRendon 1,656 33,120 1 0 (1)568
  122 bbacher 1,637 32,740 29 0 (1)569
  123 B0D 1,605 32,100 1 0 573
  124 nfx 1,604 32,080 1 0 574
  125 bewale 1,500 30,000 1 0 (2)586
  126 gollumbird 1,474 29,480 4 0 587
  127 Mkpd 1,420 28,400 6 0 589
  128 golfhou 1,343 26,860 4 0 594
  129 rpu812 1,299 25,980 6 0 600
  130 Bandicoot 1,256 25,120 1 0 603
  131 stresschick 1,221 24,420 2 0 606
  132 tmbeem 1,186 23,720 1 0 609
  133 NBT 1,130 22,600 3 0 612
  134 macedon 1,086 21,720 2 0 620
  135 KawiG5 790 15,800 4 0 657
  136 Ericthorn 775 15,500 2 0 659
  137 AMDUSER 666 13,320 1 0 680
  138 Camelot_One 602 12,040 1 0 689
  139 edhalen 569 11,380 3 0 697
  140 E_V 523 10,460 1 0 709
  141 ssmallen 505 10,100 4 0 716
A 142 fatal 454 9,080 1 8 726
  143 paul myers 453 9,060 5 0 727
  144 Viet Vet 372 7,440 2 0 747
  145 TravisB 339 6,780 3 0 753
  146 duck9191 312 6,240 1 0 759
  147 rooann77 307 6,140 2 0 760
  148 Maggs 291 5,820 1 0 764
  149 jazzman916 287 5,740 3 0 768
  150 N10Z 283 5,660 2 0 770
  151 ikirk 114 2,280 12 0 (1)833
  152 chex383 111 2,220 2 0 (1)836
  153 echohype 102 2,040 1 0 (1)842
  154 statedslr 41 820 1 0 (1)891
  155 Stickdeth 32 640 1 0 (1)905
  156 seachguru 31 620 1 0 (1)906
  157 Jnick 13 260 9 0 (1)938
  158 twolazydogs 13 260 18 0 (1)939
  159 DojiStar 8 160 1 0 (1)948
  160 rmayo 6 120 112 0 (1)959
  161 NunyaBidness 5 100 2 0 (1)967
  162 Naush 1 20 9 0 (1)992
  TSC Stats
Top
AIndicates Active in last 7 days
N Indicates new user in last 2 days
Indicates milestone was hit
Indicates a top cruncher today
  Statistics not shown for members with no total results after 14 days
 

 

For questions, contact Brian Pettit

2 visitors online
96 unique visitors in the last 24 hours
Current server time is Fri May 9 09:17:42 2008